General Specification
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 80 x RGB x 160 | Dots |
Module Size ( W×H×T ) | 13.54 x 27.95 x 1.5 | mm. |
Active Area ( W×H ) | 10.80 x 21.70 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.135 x 0.1356 | mm. |
Color depth | 262K(MAX) | colors |
Interface | SPI | – |
Driving IC | ST7735S | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | a-Si TFT | – |
LCD Mode | Normal Black | – |
Backlight Type | LED x 1 | PCS |
Interface Definition
Pin No | Pin Symbol | Type | Description |
---|---|---|---|
1 | LED+ | P | LED light, anode |
2 | LED- | P | LED light, cathode. |
3 | D/C | I | In 4-line SPI: -D/CX=’1′: Display Data or Parameter. -D/CX=’0′: Command Data. In 3-line SPI: no used If not used, please fix this pin at GND level |
4 | SDA | I/O | Serial data input/output signal |
5 | CS | I | Chip Select |
6 | RESET | I | Chip reset signal |
7 | SCL | I | Serial clock input signal |
– SPI4W=’0′, 3-line SPI Enable. | |||
8 | SPI4W | I | – SPI4W=’1′, 4-line SPI Enable. |
9 | VCC | P | Power supply |
10 | GND | P | Ground |
下一个产品 : 0.96''圆形 IPS TFT 显示器 240*198 GC9307芯片 4线SPI 1 Lane 4SPI /8080模式接口 IPS 24PIN 下一页