General Specification
ITEM | STANDARD VALUE | UNIT |
---|---|---|
NUMBER OF CHARACTER | Character LCD 16×4 | Mm |
MODULE DIMENSION | 87.0×60×13(MAX) | Mm |
VIEWING AREA | 62.0×26.0 | Mm |
DOT SIZE | 0.55×0.55 | Mm |
DOT PITCH | 0.60×0.60 | Mm |
LCD TYPE | STN,POSITIVE(Y-G),TRANSFLECIVE | |
Interface | 8-bit MPU interface | |
VIEWING DIRECTION | 6:00 | o’clock |
BACK LIGHT TYPE/BACK LIGHT COLOR | SIDE Y-G | |
Driver IC | AIP31066 |
Interface Definition
No. | Symbol | Function |
1 | VSS | Ground (0V) |
2 | VDD | Supply Voltage for Logic (+5.0V ) |
3 | VO | Contrast Adjustment |
4 | RS | Data/Instruction Select |
5 | R/W | Read/Write Select |
6 | E | Enable Signal |
7–14 | DB0—DB7 | Data Bus |
15 | LED_A | LED Power Supply + (5.0V) |
16 | LED_K | LED Power Supply – (0V) |