General Specification
Item | Standard Value | Unit |
Display Type | 20 Characters x 2 Lines | Mm |
LCD Type | STN,NEGATIVE(BLUE),TRANSMISSIVE | Mm |
Driver Condition | LCD Module : 1/16 Duty , 1/5 Bias | Mm |
Viewing Direction | 6 O’Clock | Mm |
Backlight Type | SIDE WHITE | Mm |
Interface | 8-bit MPU interface | – |
Driver IC | AIP31066 | – |
Outline Dimension | 116(L) * 37(W) * Max 13.2(T) | mm |
Viewing Area | 85(L) * 18.6( W) | mm |
Dot size | 0.61(W) ´ 0.63(H) | mm |
Dot pitch | 0.66(W) ´ 0.69 (H) | mm |
Character size | 3.25(W) ´ 5.39(H) | mm |
Interface Definition
No. | Symbol | Function | |
1 | VSS | Ground (0V) | |
2 | VDD | Supply Voltage for Logic (+5.0V ) | |
3 | VO | Contrast Adjustment | |
4 | RS | Data/Instruction Select | |
5 | R/W | Read/Write Select | |
6 | E | Enable Signal | |
7–14 | DB0-DB7 | Data Bus | |
15 | LED_A | LED Power Supply + (5.0V) | |
16 | LED_K | LED Power Supply – (0V) |